The M322D2 provides fast cycle times, great lift capacity and high bucket and stick forces. The new engine offers great power and reliability, while optimizing your fuel consumption. This combination maximizes your productivity in any job to maximize your profits.
| Engine Model | Cat C7.1 |
| Net Power | 164 HP |
| Bore | 4.13 in |
| Engine Model | Cat C7.1 |
| Net Power | 122 kW |
| Bore | 105 mm |
| Engine Model | Cat C7.1 |
| Net Power | 164 HP |
| Bore | 4.13 in |
| Stroke | 5.31 in |
| Displacement | 427.8 in³ |
| Maximum Torque - 1,400 rpm | 640.2 lb/ft |
| Ratings | 2000 r/min |
| Power (Maximum) - ISO 14396 at 2,000 rpm | 173 HP |
| Engine Gross Power (Maximum) - ISO 14396 | 173 HP |
| Power (Maximum) - ISO 9249 at 1,700 rpm | 164 HP |
| Emission Standards | China Stage III Nonroad, U.S. EPA Tier 3/EU Stage IIIA equivalent emission standards |
| Number of Cylinders | 6 |
| Weight - VA Boom - Rear Dozer Only | 43321 lb |
| Weight - VA Boom - Front and Rear Outriggers | 46518 lb |
| Weight - One-Piece Boom - Rear Dozer Only | 41888 lb |
| Operating Weight - With Attachment | 20 500 kg-22 500 kg (45,195 lb-49,604 lb) |
| Operating Weight | 20 500-22 500 kg (45,195-49,604 lb) |
| Weight - VA Boom - Rear Dozer, Front Outriggers | 45966 lb |
| Swing Speed | 9 r/min |
| Swing Torque | 41303 lb/ft |
| Maximum Pressure - Implement Circuit - Travel Circuit | 5076 psi |
| Maximum Flow - Auxiliary Circuit - Medium Pressure | 13.2 gal/min |
| Maximum Pressure - Implement Circuit - Heavy Lift | 5439 psi |
| Maximum Pressure - Swing Mechanism | 4931 psi |
| Maximum Pressure - Implement Circuit - Normal | 5076 psi |
| Maximum Flow - Swing Mechanism | 29.6 gal/min |
| System | 92.5 gal (US) |
| Maximum Pressure - Auxiliary Circuit - High Pressure | 5076 psi |
| Maximum Flow - Auxiliary Circuit - High Pressure | 66 gal/min |
| Maximum Flow - Implement/Travel Circuit | 92.5 gal/min |
| Tank Capacity | 58.1 gal (US) |
| Maximum Pressure - Auxiliary Circuit - Medium Pressure | 2683 psi |
| Drawbar Pull | 25269 lbf |
| Creeper Speed - 1st Gear | 1.9 mile/h |
| Forward/Reverse - 1st Gear | 4.3 mile/h |
| Maximum Gradeability (21 000 kg) | 60.2% |
| Forward/Reverse - 2nd Gear | 15.5 mile/h |
| Creeper Speed - 2nd Gear | 7.5 mile/h |
| Engine Crankcase | 4 gal (US) |
| Final Drive | 0.7 gal (US) |
| Powershift Transmission | 0.7 gal (US) |
| Rear Axle - Housing (Differential) | 3.7 gal (US) |
| Cooling System | 9.8 gal (US) |
| Front Steering Axle - Differential | 2.9 gal (US) |
| Fuel Tank - Total Capacity | 101.7 gal (US) |
| Standard | 11.00-20 (dual pneumatic) |
| Ground Clearance | 15 in |
| Minimum Turning Radius - End of One-Piece Boom | 366.1 in |
| Minimum Turning Radius - End of VA Boom | 307.1 in |
| Minimum Turning Radius - Outside of Tire | 267.7 in |
| Oscillation Axle Angle | ±9° |
| Maximum Steering Angle | 35° |
| Bucket Capacities | 0.44 m³-1.57 m³ (0.58 yd3-2.05 yd3) |
| Maximum Reach - Ground Level | 33.9 ft |
| Maximum Digging Depth | 21.9 ft |
| Maximum Travel Speed | 15.5 mile/h |
| Optional | 10.00-20 (dual solid rubber) |
| Net Power - Rated - ISO 9249/SAE J1349 | 164 HP |
| Weight - Counterweight - Standard | 8598 lb |
| Net Power - Rated - 80/1269/EEC | 164 HP |
| Weight - Counterweight - Optional (2) | 11905 lb |
| Weight - Counterweight - Optional (1) | 9700 lb |
| Engine Gross Power (Maximum) - ISO 14396 - Metric | 128.8 kW/175 hp (PS) |
| Net Power - Maximum - ISO 9249/SAE J1349 | 164 HP |
| Net Power (Rated) - ISO 9249/SAE J1349 - Metric | 122 kW/166 hp (PS) |
| Operator Sound - 2000/14/EC | 74 dB(A) |
| Vibration Levels - Maximum Whole Body - ISO/TR 25398:2006 | <0.5 m/s² (<1.6 ft/s2) |
| Bio Diesel up to B20 | Meets EN 14214 or ASTM D6751 with EN590 or ASTM D975 standard mineral diesel fuels |
| Cat Bio HYDO™ Advanced | Readily biodegradable, EU Flower eco-label certified |
| Vibration Levels - Seat Transmissibility Factor - ISO 7096:2000 - Spectral Class EM6 | <0.7 |
| Weight - One-Piece Boom - Front and Rear Outriggers | 45085 lb |
| Weight - Sticks - Long (2900 mm) | 1720 lb |
| Blade Width | 108.3 in |
| Maximum Raising Height Above Ground | 19.3 in |
| Exterior Sound - 2000/14/EC | 103 dB(A) |
| Weight - Sticks - Medium (2500 mm) | 1543 lb |
| Blade Type | Radial |
| Maximum Lowering Depth from Ground | 5.1 in |
| Weight - One-Piece Boom - Rear Dozer, Front Outriggers | 44533 lb |
| Blade Roll - Over Height | 22.7 in |
| Vibration Levels - Maximum Hand/Arm - ISO 5349:2001 | <2.5 m/s² (<8.2 ft/s2) |
| Weight - Sticks - Short (2200 mm) | 1433 lb |
| Note | *Not available in all markets. Available only for Africa, Middle East and Eurasia. Please contact your Cat dealer for details. |
| Net Power - Maximum - 80/1269/EEC | 164 HP |
| Cab/ROPS* | ROPS (Rollover Protective Structure) offered by Caterpillar meets ROPS criteria ISO 12117-2:2008 |
| Engine Emissions | China Stage III Nonroad, and Tier 3/Stage IIIA equivalent |
| Net Power (Maximum) - ISO 9249/SAE J1349 (metric) | 122 kW/166 hp (PS) |
| Blade Total Height | 24 in |
| Cab/Sound Levels | Meets appropriate standards as listed in “Sound Performance” |
| Cab - FOPS | Cab with FOPS (Falling Object Protective Structure) meets FOPS criteria ISO 10262:1998 and SAE J1356:2008 |
| Engine Model | Cat C7.1 |
| Net Power | 122 kW |
| Bore | 105 mm |
| Stroke | 135 mm |
| Displacement | 7.01 l |
| Maximum Torque - 1,400 rpm | 868 N·m |
| Ratings | 2000 r/min |
| Power (Maximum) - ISO 14396 at 2,000 rpm | 128.8 kW |
| Engine Gross Power (Maximum) - ISO 14396 | 128.8 kW |
| Power (Maximum) - ISO 9249 at 1,700 rpm | 122 kW |
| Emission Standards | China Stage III Nonroad, U.S. EPA Tier 3/EU Stage IIIA equivalent emission standards |
| Number of Cylinders | 6 |
| Weight - VA Boom - Rear Dozer Only | 19650 kg |
| Weight - VA Boom - Front and Rear Outriggers | 21100 kg |
| Weight - One-Piece Boom - Rear Dozer Only | 19000 kg |
| Operating Weight - With Attachment | 20 500 kg-22 500 kg (45,195 lb-49,604 lb) |
| Operating Weight | 20 500-22 500 kg (45,195-49,604 lb) |
| Weight - VA Boom - Rear Dozer, Front Outriggers | 20850 kg |
| Swing Speed | 9 r/min |
| Swing Torque | 56 kN·m |
| Maximum Pressure - Implement Circuit - Travel Circuit | 35000 kPa |
| Maximum Flow - Auxiliary Circuit - Medium Pressure | 50 l/min |
| Maximum Pressure - Implement Circuit - Heavy Lift | 37500 kPa |
| Maximum Pressure - Swing Mechanism | 34000 kPa |
| Maximum Pressure - Implement Circuit - Normal | 35000 kPa |
| Maximum Flow - Swing Mechanism | 112 l/min |
| System | 350 l |
| Maximum Pressure - Auxiliary Circuit - High Pressure | 35000 kPa |
| Maximum Flow - Auxiliary Circuit - High Pressure | 250 l/min |
| Maximum Flow - Implement/Travel Circuit | 350 l/min |
| Tank Capacity | 220 l |
| Maximum Pressure - Auxiliary Circuit - Medium Pressure | 18500 kPa |
| Drawbar Pull | 112.4 kN |
| Creeper Speed - 1st Gear | 3 km/h |
| Forward/Reverse - 1st Gear | 7 km/h |
| Maximum Gradeability (21 000 kg) | 60.2% |
| Forward/Reverse - 2nd Gear | 25 km/h |
| Creeper Speed - 2nd Gear | 12 km/h |
| Engine Crankcase | 15 l |
| Final Drive | 2.5 l |
| Powershift Transmission | 2.5 l |
| Rear Axle - Housing (Differential) | 14 l |
| Cooling System | 37 l |
| Front Steering Axle - Differential | 11 l |
| Fuel Tank - Total Capacity | 385 l |
| Standard | 11.00-20 (dual pneumatic) |
| Ground Clearance | 380 mm |
| Minimum Turning Radius - End of One-Piece Boom | 9300 mm |
| Minimum Turning Radius - End of VA Boom | 7800 mm |
| Minimum Turning Radius - Outside of Tire | 6800 mm |
| Oscillation Axle Angle | ±9° |
| Maximum Steering Angle | 35° |
| Bucket Capacities | 0.44 m³-1.57 m³ (0.58 yd3-2.05 yd3) |
| Maximum Reach - Ground Level | 10320 mm |
| Maximum Digging Depth | 6680 mm |
| Maximum Travel Speed | 25 km/h |
| Optional | 10.00-20 (dual solid rubber) |
| Net Power - Rated - ISO 9249/SAE J1349 | 122 kW |
| Weight - Counterweight - Standard | 3900 kg |
| Net Power - Rated - 80/1269/EEC | 122 kW |
| Weight - Counterweight - Optional (2) | 5400 kg |
| Weight - Counterweight - Optional (1) | 4400 kg |
| Engine Gross Power (Maximum) - ISO 14396 - Metric | 128.8 kW/175 hp (PS) |
| Net Power - Maximum - ISO 9249/SAE J1349 | 122 kW |
| Net Power (Rated) - ISO 9249/SAE J1349 - Metric | 122 kW/166 hp (PS) |
| Operator Sound - 2000/14/EC | 74 dB(A) |
| Vibration Levels - Maximum Whole Body - ISO/TR 25398:2006 | <0.5 m/s² (<1.6 ft/s2) |
| Bio Diesel up to B20 | Meets EN 14214 or ASTM D6751 with EN590 or ASTM D975 standard mineral diesel fuels |
| Cat Bio HYDO™ Advanced | Readily biodegradable, EU Flower eco-label certified |
| Vibration Levels - Seat Transmissibility Factor - ISO 7096:2000 - Spectral Class EM6 | <0.7 |
| Weight - One-Piece Boom - Front and Rear Outriggers | 20450 kg |
| Weight - Sticks - Long (2900 mm) | 780 kg |
| Blade Width | 2750 mm |
| Maximum Raising Height Above Ground | 490 mm |
| Exterior Sound - 2000/14/EC | 103 dB(A) |
| Weight - Sticks - Medium (2500 mm) | 700 kg |
| Blade Type | Radial |
| Maximum Lowering Depth from Ground | 130 mm |
| Weight - One-Piece Boom - Rear Dozer, Front Outriggers | 20200 kg |
| Blade Roll - Over Height | 576 mm |
| Vibration Levels - Maximum Hand/Arm - ISO 5349:2001 | <2.5 m/s² (<8.2 ft/s2) |
| Weight - Sticks - Short (2200 mm) | 650 kg |
| Note | *Not available in all markets. Available only for Africa, Middle East and Eurasia. Please contact your Cat dealer for details. |
| Net Power - Maximum - 80/1269/EEC | 122 kW |
| Cab/ROPS* | ROPS (Rollover Protective Structure) offered by Caterpillar meets ROPS criteria ISO 12117-2:2008 |
| Engine Emissions | China Stage III Nonroad, and Tier 3/Stage IIIA equivalent |
| Net Power (Maximum) - ISO 9249/SAE J1349 (metric) | 122 kW/166 hp (PS) |
| Blade Total Height | 610 mm |
| Cab/Sound Levels | Meets appropriate standards as listed in “Sound Performance” |
| Cab - FOPS | Cab with FOPS (Falling Object Protective Structure) meets FOPS criteria ISO 10262:1998 and SAE J1356:2008 |
Lorem Ipsum is simply dummy text of the printing and typesetting industry. Lorem Ipsum has been the industry's standard dummy text ever since the 1500s, when an unknown printer took a galley of type and scrambled it
| 100 | 200 | # | # |
|---|---|---|---|
| 1 | # | 1 | # |